Easy Degree to Get From Ohio State
The Ohio State University
About The Ohio State University
The Ohio State University is Ohio's national public research "flagship" university established in 1870 Located in Columbus (about 5 minutes from Downtown), Ohio State has over 66,000 students at its Columbus and regional campuses located Lima, Marion, Newark, Mansfield, and Wooster (ATI). Students can choose to study from over 200 majors and 500 academic specializations to receive a bachelor's through professional degrees. Students who have earned 30 college credits following high school are considered transfer students and do not need to submit high school transcripts and official ACT/SAT scores for admission consideration.
OSU Visit Calendar→
Benefits for Columbus State Graduates
- Students who graduate from Columbus State with the Associate of Arts (AA) or the Associate of Science (AS) degree with a cumulative GPA of 2.0 or higher (GPA is combined from all previous college-level course work from all colleges or universities previously attended and based solely on credits earned post-high school graduation) are guaranteed admission to the university with a submitted admissions application, application fee, all college transcripts, and any other requested documentation received by the deadline stated by the university (DACA, College Credit Plus, out-of-state, and international students are excluded from this guarantee). Admission to specific academic programs is not guaranteed and admissions decisions are subject to all published deadlines.
- Collaborative advising
- Ohio State orientation program specifically designed for transfer students
- Eligibility to apply for Ohio State university scholarships.
Information for Columbus State Students
- Visit OSU's Transfer Student Website that serves a resource guide for students transferring to OSU before, during, and after completing their admissions applications and acceptance to OSU.
- -OSU Transfer Student and Advising Guide with Contact Information- Consult this link to learn more about virtual admissions and academic advising as well as other helpful information for transfer students.
- Information regarding credit transfer to Ohio State.
- Special admission criteria and related information for competitive majors at Ohio State.
- Information regarding application to undergraduate professional programs in health care.
- Information on application to OSU as a DACA student or as an international transfer student.
- Visit OSU and take the Transfer Overview and Tour.
- Create a customized viewbook
- Apply to the Ohio State University
- Information regarding the Dr. James L. Moore Scholars Program, which is a student development initiative, focused on underrepresented transfer students from Columbus State.
OSU Virtual Presentations
These presentation links below are to recorded presentations from OSU faculty/Staff during the 20/21 academic year.
- Panel presentation recordingabout options for business degrees at OSU including the College Education and Human Ecology, Fisher College of Business, College of Food, Agriculture, and Environmental Sciences, and the College of Arts and Sciences (recorded 3/22/2021)
- OSU Undergraduate Admissions Transfer Overview Presentation recording about admissions and the application process for interested potential transfer students. (Recorded 2022)
The Ohio State University Contacts for Columbus State Students
The Ohio State University is committed to meeting with students at Columbus State throughout the year. OSU staff who visit Columbus State welcome students who have just begun their studies at Columbus State to those who have graduated and are accepted as transfer students to OSU. OSU undergraduate admissions representatives are only available to meet with students online via Zoom (at the link below) and can answer general and specific questions about the application and the admission process to the university, and general questions regarding financial aid, scholarships, acceptance fees, and orientation.
OSU Academic Advisors from select colleges and degree programs at OSU are only available to meet with students online via Zoom (link below) regarding the major admission process, time to degree, OSU course work, and general questions regarding course selection and degree programs. Please see our full calendar of visits below. Should you have further questions or concerns, you may contact a member of the OSU Admissions staff at askadmissions@osu.edu
Virtual Visit Information
OSU undergraduate admissions staff is available each week on certain days online via Zoom at this link: https://campusvisit.osu.edu/ and look for "transfer students" Students interested in getting their questions answered regarding admissions should join the conversation at this time. If students have issues with Zoom or wish to meet at a different date or time, they should email askabuckeye@osu.edu
Students interested in the following undergraduate programs: Dental Hygiene; Athletic Training; Health Information Management Systems; Health Sciences; Medical Laboratory Science; Radiological Sciences & Technology; Respiratory Therapy; Health and Wellness Innovation in Healthcare; and Nursing (traditional entry) may contact Roy Jewett, Admissions counselor, at jewett.16@osu.edu to schedule a phone, email, or virtual appointment to learn more about the academic programs, available funding, program prerequisities, and related admissions information. Those students are in our AAS Nursing degree program who seek to continue to the BSN degree program after graduation should contact path2bsn@osu.edu for more information.
OSU academic advisors from select academic departments and colleges will be available also on select days during the semester at specific times only online via Zoom. Please consult the PDF list or the OSU Visit Calendar below for links to Zoom meetings and contact information for CSCC students. Different colleges and/or departments have different contact information, as well as virtual meeting protocols, so be sure to verify visit details.
OSU Virtual Advising Contact Information 2022 Information
Pathways
The pathways below are guides for students to determine what courses to best select as part of their associate degree programs at Columbus State. Students are encouraged to use these guides in conjunction with regular meetings with Columbus State and Ohio State academic advisors.
Arts and Sciences | ||
Actuarial Science | AS Mathematics Bachelor's Degree Transfer Major | 2+2 |
African American and African Studies | Associate of Arts | 2+2 |
Anthropology | AA Anthropology Bachelor's Degree Transfer Major | 2+2 |
Anthropological Sciences | AS Anthropological Sciences Bachelor's Degree Transfer Major | 2+2 |
Art Education | Associate of Arts | 2+2 |
Arts Management | Associate of Arts | 2+2 |
Atmospheric Sciences | Associate of Science | 2+2 |
Biology | AS Biology Bachelor's Degree Transfer Major | 2+2 |
Classics | Associate of Arts | 2+2 |
Communication (Communication Analysis and Practice) | AA Communication Bachelor's Degree Transfer Major | 2+2 |
Communication (New Media & Comm. Technology) | AA Communication Bachelor's Degree Transfer Major | 2+2 |
Communication (Strategic Communication) | AA Communication Bachelor's Degree Transfer Major | 2+2 |
Computer & Information Sciences | AS Computer and Information Sciences Bachelor's Degree Transfer Major | 1+3 |
Criminology | AA Criminology Bachelor's Degree Transfer Major | 2+2 |
Earth Sciences | AS Geology Bachelor's Degree Transfer Major | 2+2 |
Economics (BA) | AA Economics Bachelor's Degree Transfer Major | 2+2 |
Economics (BS) | AS Economics Bachelor's Degree Transfer Major (Ohio Guaranteed Transfer Pathway) | 2+2 |
English | AA English Bachelor's Degree Transfer Major | 2+2 |
Evolution and Ecology | Associate of Science | 2+2 |
Film Studies | Associate of Arts | 2+2 |
French | Associate of Arts | 2+2 |
Geography (Climatic Studies Focus) | Associate of Science | 2+2 |
Geography (Physical Geography Focus) | Associate of Science | 2+2 |
Geography (Environment and Society) | AA Geography Bachelor's Degree Transfer Major | 2+2 |
Geography (Urban, Regional, and Global Studies) | AA Geography Bachelor's Degree Transfer Major | 2+2 |
Geography (Spatial Analysis) | AS Geography Bachelor's Degree Transfer Major | 2+2 |
Geographic Information Science | AS Geography Bachelor's Degree Transfer Major | 2+2 |
German | Associate of Arts | 2+2 |
History of Art | AA Art History Bachelor's Degree Transfer Major | 2+2 |
History | AA History Bachelor's Degree Transfer Major | 2+2 |
International Studies | AA International Studies Bachelor's Degree Transfer Major | 2+2 |
Journalism | AA Communication Bachelor's Degree Transfer Major | 2+2 |
Linguistics | Associate of Arts | 2+2 |
Mathematics | AS Mathematics Bachelor's Degree Transfer Major | 2+2 |
Medieval and Renaissance Studies | Associate of Arts | 2+2 |
Microbiology | AS Biology Bachelor's Degree Transfer Major | 2+2 |
Molecular Genetics | AS Biology Bachelor's Degree Transfer Major | 2+2 |
Neuroscience | Associate of Science | 2+2 |
Philosophy | AA Philosophy Bachelor's Degree Transfer Major | 2+2 |
Political Science | AA Political Science Bachelor's Degree Transfer Major | 2+2 |
Psychology (BA) | AA Psychology Bachelor's Degree Transfer Major | 2+2 |
Psychology (BS) | AS Psychology Bachelor's Degree Transfer Major | 2+2 |
Religious Studies | AA Religious Studies Bachelor's Degree Transfer Major | 2+2 |
Sociology | AA Sociology Bachelor's Degree Transfer Major | 2+2 |
Social Sciences Air Transportation | Associate of Arts | 2+2 |
Spanish | AA Spanish Bachelor's Degree Transfer Major | 2+2 |
Speech and Hearing Science | Associate of Arts | 2+2 |
Theatre | AA Theatre Bachelor's Degree Transfer Major | 2+2 |
Women's, Gender and Sexuality Studies | Associate of Arts | 2+2 |
Zoology | AS Biology Bachelor's Degree Transfer Major | 2+2 |
Architecture | ||
Architecture (1+3) | AA/AS | 1+3 |
City and Regional Planning (1+3) | Associate of Arts | 1+3 |
Landscape Architecture (1+3) | AA/AS | 1+3 |
Business | ||
Business Administration | AA Business Bachelor's Degree Transfer Major (Ohio Guaranteed Transfer Pathway) | 2+2 |
Dental Hygiene | ||
Dental Hygiene | AAS Dental Hygiene | 2+2 |
Education and Human Ecology | ||
Early Childhood Education | AAS Early Childhood Development & Education | 2+2 |
Child and Youth Studies* | Associate of Arts | 2+2 |
Child and Youth Studies* | AAS Early Childhood Development & Education | 2+2 |
*OSU Scholarship: Early Childhood Education Professional Preparation Pipeline (ECEP3) | ||
Consumer and Family Financial Services | Associate of Arts | 2+2 |
Fashion and Retail Studies | Associate of Arts | 2+2 |
Hospitality Management | AAS Hospitality Management Restaurant and Food Service Management | 2+2 |
Hospitality Management | AAS Hospitality Management - Hotel, Tourism, and Event Management | 2+2 |
Hospitality Management | AAS Hospitality Management- Baking and Pastry Arts | 2+2 |
Hospitality Management | AAS Hospitality Management- Culinary Apprenticeship | 2+2 |
Hospitality Management | Associate of Arts | 2+2 |
Human Nutrition (Didactic Program in Dietetics, DPD) | AAS Hospitality Management Nutrition & Dietetics | 2+2 |
Physical Education, Sport, Physical Activity Physical Activity and Coaching Specialist | Associate of Arts | 2+2 |
Physical Ed., Sport, and Phys Activity Physical Activity and Coaching Specialist | AAS Sport & Exercise Studies Physical Education | 2+2 |
Physical Ed., Sport, and Physical Activity Physical Education Teacher Education | Associate of Arts | 2+3 |
Physical Ed., Sport, and Physical Activity Physical Education Teacher Education | AAS Sport & Exercise Studies Physical Education | 2+2 |
Technical Education and Training (Family & Consumer Sciences) | Associate of Arts | 2+2 |
Technical Education and Training (Business Education Licensure) | Associate of Arts | 2+2 |
Food, Agricultural and Environmental Sciences | ||
Agriscience Education | Associate of Science | 2+2 |
Agricultural Communication | Associate of Arts | 2+2 |
Agribusiness and Applied Economics | Associate of Science | 2+2 |
Community Leadership (Leadership) | Associate of Arts | 2+2 |
Community Leadership (Community Extension Education) | Associate of Arts | 2+2 |
Entomology | Associate of Science | 2+2 |
Environment, Economy, Development, & Sustainability | Associate of Arts | 2+2 |
Environmental Policy & Decision Making | Associate of Science | 2+2 |
Environmental Science | Associate of Science | 2+2 |
Food Business Management | Associate of Science | 2+2 |
Forestry, Fisheries, & Wildlife | Associate of Science | 2+2 |
Meat Science | Associate of Science | 2+2 |
Natural Resource Management | Associate of Science | 2+2 |
Plant Health Management | Associate of Science | 2+2 |
Plant Pathology | Associate of Science | 2+2 |
Sustainable Plant Systems (Agronomy) | Associate of Science | 2+2 |
Sustainable Plant Systems (Horticulture) | Associate of Science | 2+2 |
Sustainable Plant Systems (Turfgrass Science) | Associate of Science | 2+2 |
Health and Rehabilitation Sciences | ||
Medical Laboratory Science (MLT Articulation Track) | AAS Medical Laboratory Technology | 2+2 |
Radiological Sciences and Therapy (Degree Completion Track) | AAS Medical Imaging | 2+2 |
Nursing | For more information, email the Path2BSN advisor at OSU at path2bsn@osu.edu | |
Bachelor of Science in Nursing (BSN) | Associate Degree in Nursing | 2+2 |
Bachelor of Science in Nursing (BSN) | Associate Degree in Nursing | 3+1 |
Pharmacy | ||
Pharmaceutical Sciences (Drug Discovery & Development) | AS Biology Bachelor's Degree Transfer Major | 2+2 |
Pharmaceutical Sciences (Health Care Professions) | AS Biology Bachelor's Degree Transfer Major | 2+2 |
Public Affairs | ||
Public Affairs | Associate of Arts | 2+2 |
Public Health | ||
Public Health (Environmental Public Health) | Associate of Science | 2+2 |
Public Health (Public Health Sociology) | Associate of Arts | 2+2 |
Social Work | ||
Social Work | AA Social Work Bachelor's Degree Transfer Major | 2+2 |
Social Work | AAS Social and Human Services | 2+2 |
These guides are designed for guest/transient studentsto provide course equivalency information - what course you can take at Columbus State, to transfer to Ohio State
- College of Arts & Sciences, BA GE Equivalency Guide
- College of Arts & Sciences, BS GE Equivalency Guide
- College of Business GE Equivalency Guide
- College of Engineering GE Equivalency Guide
- College of Nursing GE Equivalency Guide
Professional Baccalaureate Programs
Dental Hygiene, Health and Rehabilitation Sciences (Athletic Training, Health Information Management Systems, Health Sciences, Medical Dietetics, Medical Laboratory Science,Radiological Sciences and Therapy, Respiratory Therapy), Nursing
These programs do not have curriculum guides or pre-major plans but do have prerequisite coursework specific to CSCC. To view these prerequisites, go to admissions.osu.edu/standards, select your program of interest, and then select Columbus State Community College.
Based on prerequisite completion you may be able to apply directly to the program. To verify program application deadlines, requirements, and preference for prerequisite completion location please visit gpadmissions.osu.edu/programs/.
Ohio Guaranteed Transfer Pathways- A student who completes the associated AA or AS Bachelor's Degree Transfer major at Columbus State can follow the OGTP for the same major at The Ohio State University. The Ohio State University offers the following OGTPs for these Columbus State majors:
Business, Social Work AA
OSU Visit Calendar
Source: https://www.cscc.edu/academics/transfer/preferred-pathway/ohio-state-university.shtml
0 Response to "Easy Degree to Get From Ohio State"
Postar um comentário